<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EFDA JET</title>
	<atom:link href="http://www.jet.efda.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jet.efda.org</link>
	<description>The Joint European Torus (JET) – Europe&#039;s largest Fusion Device</description>
	<lastBuildDate>Mon, 26 Jul 2010 01:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shutdown 2009/2010</title>
		<link>http://www.jet.efda.org/jet/news/2010/07/shutdown-20092010/</link>
		<comments>http://www.jet.efda.org/jet/news/2010/07/shutdown-20092010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:00:27 +0000</pubDate>
		<dc:creator>EFDA JET</dc:creator>
				<category><![CDATA[Picture of the week]]></category>

		<guid isPermaLink="false">http://www.jet.efda.org/?p=5845</guid>
		<description><![CDATA[JET  is currently undergoing a vast modifiaction. The picture is one of a  series taken with a fixed installed camera overlooking the torus hall.

<h3>Related posts:</h3><ol><li><a href='http://www.jet.efda.org/jet/news/2010/07/open-evenings/' rel='bookmark' title='Permanent Link: Open Evenings at the Culham Science Centre'>Open Evenings at the Culham Science Centre</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/07/richard-tivey-retires/' rel='bookmark' title='Permanent Link: Richard Tivey retires'>Richard Tivey retires</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/05/picture-of-the-week-21/' rel='bookmark' title='Permanent Link: Iconic features'>Iconic features</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.jet.efda.org/jet/news/2010/07/shutdown-20092010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 39: Doing archaeological work</title>
		<link>http://www.jet.efda.org/jet/news/2010/07/week-39/</link>
		<comments>http://www.jet.efda.org/jet/news/2010/07/week-39/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:32:57 +0000</pubDate>
		<dc:creator>EFDA JET</dc:creator>
				<category><![CDATA[Shutdown Weekly]]></category>

		<guid isPermaLink="false">http://www.jet.efda.org/?p=5852</guid>
		<description><![CDATA[At this time the vast majority of the existing carbon tiles have been removed. The attention has now turned to performing the photographic survey of the inside of the torus as the first-wall is exposed. The need to do this with the accuracy nowadays available is to confirm that all the new components to be installed will fit.

<h3>Related posts:</h3><ol><li><a href='http://www.jet.efda.org/jet/news/2010/05/week-30/' rel='bookmark' title='Permanent Link: Week 30: In-vessel survey in 3D'>Week 30: In-vessel survey in 3D</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/05/week-29/' rel='bookmark' title='Permanent Link: Week 29: Harvesting mushrooms'>Week 29: Harvesting mushrooms</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/04/week-23/' rel='bookmark' title='Permanent Link: Week 23: Exceeding the records!'>Week 23: Exceeding the records!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.jet.efda.org/jet/news/2010/07/week-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Evenings at the Culham Science Centre</title>
		<link>http://www.jet.efda.org/jet/news/2010/07/open-evenings/</link>
		<comments>http://www.jet.efda.org/jet/news/2010/07/open-evenings/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:50:30 +0000</pubDate>
		<dc:creator>EFDA JET</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Picture of the week]]></category>
		<category><![CDATA[Visits]]></category>

		<guid isPermaLink="false">http://www.jet.efda.org/?p=5117</guid>
		<description><![CDATA[The siblings Freddy (14) and Tom (12) are obviously fascinated by the sheer size of JET. Last Wednesday they joined one of the Open Evenings held on a regular basis at the Culham Science Centre. 

<h3>Related posts:</h3><ol><li><a href='http://www.jet.efda.org/jet/news/2010/07/greetings-from-dublin/' rel='bookmark' title='Permanent Link: Greetings from Dublin'>Greetings from Dublin</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/06/picture-of-the-week-25/' rel='bookmark' title='Permanent Link: Aerial view of the Culham Science Centre'>Aerial view of the Culham Science Centre</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/04/picture-of-the-week-18/' rel='bookmark' title='Permanent Link: The JET machine during the shutdown in 2009/2010'>The JET machine during the shutdown in 2009/2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.jet.efda.org/jet/news/2010/07/open-evenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling half the globe</title>
		<link>http://www.jet.efda.org/jet/news/2010/07/traveling-half-the-globe/</link>
		<comments>http://www.jet.efda.org/jet/news/2010/07/traveling-half-the-globe/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:06:55 +0000</pubDate>
		<dc:creator>EFDA JET</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.jet.efda.org/?p=5786</guid>
		<description><![CDATA[The 19 year old High School student Jake Martin travelled half the globe from Auckland, New Zealand to Culham to redeem his prize - last week he looked behind the scenes of JET.

<h3>Related posts:</h3><ol><li><a href='http://www.jet.efda.org/jet/news/2010/07/open-evenings/' rel='bookmark' title='Permanent Link: Open Evenings at the Culham Science Centre'>Open Evenings at the Culham Science Centre</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2009/12/fellowships-2010/' rel='bookmark' title='Permanent Link: Postdoctoral fellowships for 2010'>Postdoctoral fellowships for 2010</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2009/11/eucys2008/' rel='bookmark' title='Permanent Link: JET welcomes young Scientist'>JET welcomes young Scientist</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.jet.efda.org/jet/news/2010/07/traveling-half-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 38: Reliability comes with an effort</title>
		<link>http://www.jet.efda.org/jet/news/2010/07/week-38/</link>
		<comments>http://www.jet.efda.org/jet/news/2010/07/week-38/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:23:56 +0000</pubDate>
		<dc:creator>EFDA JET</dc:creator>
				<category><![CDATA[Shutdown Weekly]]></category>

		<guid isPermaLink="false">http://www.jet.efda.org/?p=5796</guid>
		<description><![CDATA[The high reliability of JET is achieved through insistence upon very high Quality Assurance requirements, similar to those needed for aircraft components.

The photograph shows some new water pipes that are being installed to bring cooling water to the new actively cooled duct liners. 

<h3>Related posts:</h3><ol><li><a href='http://www.jet.efda.org/jet/news/2010/07/week-37/' rel='bookmark' title='Permanent Link: Week 37: Pure nothingness'>Week 37: Pure nothingness</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/06/week-34/' rel='bookmark' title='Permanent Link: Week 34: Freeze drying!'>Week 34: Freeze drying!</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/05/week-30/' rel='bookmark' title='Permanent Link: Week 30: In-vessel survey in 3D'>Week 30: In-vessel survey in 3D</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.jet.efda.org/jet/news/2010/07/week-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Tivey retires</title>
		<link>http://www.jet.efda.org/jet/news/2010/07/richard-tivey-retires/</link>
		<comments>http://www.jet.efda.org/jet/news/2010/07/richard-tivey-retires/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:00:41 +0000</pubDate>
		<dc:creator>EFDA JET</dc:creator>
				<category><![CDATA[Picture of the week]]></category>

		<guid isPermaLink="false">http://www.jet.efda.org/?p=5712</guid>
		<description><![CDATA[Richard Tivey is living proof of how international fusion research is. Richard's leaving do at JET last week was joined by companions from the past and present in person and remotely [...] 

<h3>Related posts:</h3><ol><li><a href='http://www.jet.efda.org/jet/news/2010/07/greetings-from-dublin/' rel='bookmark' title='Permanent Link: Greetings from Dublin'>Greetings from Dublin</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/05/picture-of-the-week-23/' rel='bookmark' title='Permanent Link: The Beam Development Group'>The Beam Development Group</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/05/picture-of-the-week-22/' rel='bookmark' title='Permanent Link: A whirling dervish'>A whirling dervish</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.jet.efda.org/jet/news/2010/07/richard-tivey-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 37: Pure nothingness</title>
		<link>http://www.jet.efda.org/jet/news/2010/07/week-37/</link>
		<comments>http://www.jet.efda.org/jet/news/2010/07/week-37/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:01:31 +0000</pubDate>
		<dc:creator>EFDA JET</dc:creator>
				<category><![CDATA[Shutdown Weekly]]></category>

		<guid isPermaLink="false">http://www.jet.efda.org/?p=5741</guid>
		<description><![CDATA[Helium gas is used for several reasons. The helium atoms are small and they easily pass through tiny holes. There is also very little helium present in normal air, and it is non-flammable and therefore safe to use. It also has the useful property that it is very light. It is familiar to most people [...]

<h3>Related posts:</h3><ol><li><a href='http://www.jet.efda.org/jet/news/2010/07/week-38/' rel='bookmark' title='Permanent Link: Week 38: Reliability comes with an effort'>Week 38: Reliability comes with an effort</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/05/week-29/' rel='bookmark' title='Permanent Link: Week 29: Harvesting mushrooms'>Week 29: Harvesting mushrooms</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/01/week-14/' rel='bookmark' title='Permanent Link: Week 14: Waveguides and divertor plates removed'>Week 14: Waveguides and divertor plates removed</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.jet.efda.org/jet/news/2010/07/week-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings from Dublin</title>
		<link>http://www.jet.efda.org/jet/news/2010/07/greetings-from-dublin/</link>
		<comments>http://www.jet.efda.org/jet/news/2010/07/greetings-from-dublin/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 00:00:30 +0000</pubDate>
		<dc:creator>EFDA JET</dc:creator>
				<category><![CDATA[Picture of the week]]></category>

		<guid isPermaLink="false">http://www.jet.efda.org/?p=5635</guid>
		<description><![CDATA[The teddy bear who is missing the scientists in the control room escaped and attended the 37th Conference on Plasma Physics organised by the European Physical Society (EPS).

<h3>Related posts:</h3><ol><li><a href='http://www.jet.efda.org/jet/news/2010/07/open-evenings/' rel='bookmark' title='Permanent Link: Open Evenings at the Culham Science Centre'>Open Evenings at the Culham Science Centre</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/06/in-memory-of-hans-otto-wuster/' rel='bookmark' title='Permanent Link: In memory of Hans-Otto Wüster'>In memory of Hans-Otto Wüster</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/06/picture-of-the-week-25/' rel='bookmark' title='Permanent Link: Aerial view of the Culham Science Centre'>Aerial view of the Culham Science Centre</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.jet.efda.org/jet/news/2010/07/greetings-from-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 36: A huge amount of energy</title>
		<link>http://www.jet.efda.org/jet/news/2010/07/week-36/</link>
		<comments>http://www.jet.efda.org/jet/news/2010/07/week-36/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:36:49 +0000</pubDate>
		<dc:creator>EFDA JET</dc:creator>
				<category><![CDATA[Shutdown Weekly]]></category>

		<guid isPermaLink="false">http://www.jet.efda.org/?p=5646</guid>
		<description><![CDATA[The Neutral Beam Enhancement project has been mentioned previously as part of the upgrade of the neutral beam injection system.  This week’s picture shows the ‘blocking diodes’ which are part of the new power supplies for NBE.  They have been installed in a first floor building above the water chilling plant adjacent to the J1H building.

<h3>Related posts:</h3><ol><li><a href='http://www.jet.efda.org/jet/news/2010/05/week-31/' rel='bookmark' title='Permanent Link: Week 31: An early riser again'>Week 31: An early riser again</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/04/week-27/' rel='bookmark' title='Permanent Link: Week 27: Keeping control'>Week 27: Keeping control</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/04/week-26/' rel='bookmark' title='Permanent Link: Week 26: Welding can&#8217;t be that difficult &#8230; can it?'>Week 26: Welding can&#8217;t be that difficult &#8230; can it?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.jet.efda.org/jet/news/2010/07/week-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In memory of Hans-Otto Wüster</title>
		<link>http://www.jet.efda.org/jet/news/2010/06/in-memory-of-hans-otto-wuster/</link>
		<comments>http://www.jet.efda.org/jet/news/2010/06/in-memory-of-hans-otto-wuster/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:00:11 +0000</pubDate>
		<dc:creator>EFDA JET</dc:creator>
				<category><![CDATA[Picture of the week]]></category>

		<guid isPermaLink="false">http://www.jet.efda.org/?p=4444</guid>
		<description><![CDATA[25 years ago, on June 30 1985, JET’s key management were stunned by the news of Hans Otto Wüster’s sudden death. Coming from CERN with profound managerial experience he became JET’s first director in 1978.

<h3>Related posts:</h3><ol><li><a href='http://www.jet.efda.org/jet/news/2010/06/control-room/' rel='bookmark' title='Permanent Link: Control room orphaned'>Control room orphaned</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/05/picture-of-the-week-22/' rel='bookmark' title='Permanent Link: A whirling dervish'>A whirling dervish</a></li>
<li><a href='http://www.jet.efda.org/jet/news/2010/05/picture-of-the-week-20/' rel='bookmark' title='Permanent Link: JET through the eyes of an IR camera'>JET through the eyes of an IR camera</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.jet.efda.org/jet/news/2010/06/in-memory-of-hans-otto-wuster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.334 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-26 02:24:41 -->
